Last Price
0.092
Today's Change
-0.002 (2.12%)
Day's Change
0.089 - 0.092
Trading Volume
132,340
Market Cap
34 Million
Shares Outstanding
380 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-85.62% | -76.14%
NP QoQ | YoY
-159.47% | -286.10%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
234,080.00 | -2,701,964.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-219.01%
NP Margin
-1,154.29%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 234 | 166 | 0 | 0 | 0 | - | |
PBT | -2,773 | -847 | -1,356 | -3 | -1 | 624.68% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -2,702 | -847 | -1,356 | -3 | -1 | 620.00% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 2,936 | 1,013 | 1,356 | 3 | 1 | 635.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now