Last Price
0.078
Today's Change
-0.01 (11.36%)
Day's Change
0.075 - 0.089
Trading Volume
8,520,191
Market Cap
240 Million
Shares Outstanding
3 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-95.62% | -98.13%
NP QoQ | YoY
146.44% | 4,270.99%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
24,771,000.00 | -801,521,000.00
EPS | EPS Diluted
-0.26 Cent | -0.26 Cent
YoY
-1,486.92%
NP Margin
-3,235.72%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,771 | 34,947 | 145,957 | 150,335 | 164,596 | 145,804 | 150,276 | 180,445 | 187,429 | 134,717 | -17.13% | |
PBT | -797,667 | -43,641 | 34,550 | 19,698 | 37,226 | 47,462 | 40,544 | 52,456 | 50,295 | 34,606 | - | |
Tax | 4,317 | 3,915 | 15,689 | 17,844 | 24,493 | 18,767 | 19,502 | 25,190 | 21,580 | 15,044 | -12.94% | |
NP | -801,521 | -50,508 | 8,445 | 1,318 | 11,591 | 28,307 | 15,556 | 19,563 | 27,648 | 18,947 | - | |
Tax Rate | - | - | -45.41% | -90.59% | -65.80% | -39.54% | -48.10% | -48.02% | -42.91% | -43.47% | - | |
Total Cost | 826,292 | 85,455 | 137,512 | 149,017 | 153,005 | 117,497 | 134,720 | 160,882 | 159,781 | 115,770 | 24.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.