Last Price
1.79
Today's Change
-0.015 (0.83%)
Day's Change
1.77 - 1.80
Trading Volume
49,729
Market Cap
153 Million
Shares Outstanding
85 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-23.70% | -47.50%
NP QoQ | YoY
-36.49% | -3,061.06%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
11,219,204.00 | -2,729,610.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
29.48%
NP Margin
-24.33%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,219 | 6,973 | 4,360 | 1,699 | 1,551 | 1,414 | 493 | 68.25% | |
PBT | -2,032 | -6,372 | -8,100 | -9,679 | -4,133 | -2,959 | -845 | 15.73% | |
Tax | 698 | -2,501 | -1,990 | -1,281 | -658 | -279 | -0 | - | |
NP | -2,730 | -3,871 | -6,109 | -8,399 | -3,476 | -2,959 | -845 | 21.56% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 13,949 | 10,844 | 10,470 | 10,098 | 5,027 | 4,374 | 1,338 | 47.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.