Last Price
0.555
Today's Change
-0.015 (2.70%)
Day's Change
0.535 - 0.555
Trading Volume
5,520,170
Market Cap
235 Million
Shares Outstanding
424 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
8.06% | 11.27%
NP QoQ | YoY
-7.90% | 1.00%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
41,141,000.00 | 13,207,000.00
EPS | EPS Diluted
0.04 Cent | 0.04 Cent
YoY
-31.06%
NP Margin
32.10%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 41,141 | 36,420 | 29,749 | 27,582 | 24,809 | 23,236 | 22,574 | 24,053 | 19,350 | 10,851 | 15.94% | |
PBT | 19,267 | 25,505 | 8,983 | 7,184 | 7,095 | 6,794 | -276 | 6,538 | 10,467 | 3,105 | 22.46% | |
Tax | 6,060 | 10,593 | 2,310 | 2,459 | 980 | 53 | -2 | -2 | -1 | 0 | - | |
NP | 13,207 | 19,158 | 8,173 | 6,283 | 8,095 | 6,794 | -276 | 6,538 | 10,467 | 3,105 | 17.43% | |
Tax Rate | -31.45% | -41.53% | -25.72% | -34.23% | -13.81% | -0.78% | - | 0.03% | 0.01% | 0.00% | - | |
Total Cost | 27,934 | 17,262 | 21,576 | 21,299 | 16,714 | 16,442 | 22,850 | 17,515 | 8,883 | 7,746 | 15.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.