Last Price
1.41
Today's Change
-0.01 (0.70%)
Day's Change
1.40 - 1.47
Trading Volume
292,811
Market Cap
515 Million
Shares Outstanding
364 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-100,460.00% | -100,460.00%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
0.00 | -35,036,888.00
EPS | EPS Diluted
-0.12 Cent | -0.12 Cent
YoY
-5.89%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 1,294 | - | |
PBT | -35,035 | -33,087 | -39,835 | -26,416 | -24,813 | 9.00% | |
Tax | 2 | 2 | 20,936 | 698 | 0 | - | |
NP | -35,037 | -33,088 | -39,835 | -25,718 | -24,813 | 9.00% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 35,037 | 33,088 | 39,835 | 25,718 | 26,107 | 7.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.