Last Price
6.92
Today's Change
-0.01 (0.14%)
Day's Change
6.89 - 6.94
Trading Volume
1,332,839
Market Cap
4 Billion
Shares Outstanding
670 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
AUD
Revenue QoQ | YoY
1.61% | -2.99%
NP QoQ | YoY
-2.74% | 2,346.67%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
10,481,500,000.00 | 136,700,000.00
EPS | EPS Diluted
0.20 Cent | 0.20 Cent
YoY
97.83%
NP Margin
1.30%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,481,500 | 10,969,000 | 11,635,500 | 10,949,000 | 11,512,800 | 12,657,600 | 12,789,400 | 12,030,900 | 7,267,600 | 6,850,000 | 4.83% | |
PBT | 201,100 | 91,800 | -371,300 | 221,100 | 207,700 | -172,700 | 379,800 | 123,700 | 251,000 | 243,900 | -2.11% | |
Tax | 52,000 | 9,700 | 44,200 | 80,700 | 46,200 | 2,400 | 103,500 | 52,600 | 69,500 | 63,300 | -2.15% | |
NP | 136,700 | 69,100 | -385,700 | 151,600 | 181,600 | -150,300 | 253,500 | 71,400 | 181,500 | 180,600 | -3.04% | |
Tax Rate | -25.86% | -10.57% | - | -36.50% | -22.24% | - | -27.25% | -42.52% | -27.69% | -25.95% | - | |
Total Cost | 10,344,800 | 10,899,900 | 12,021,200 | 10,797,400 | 11,331,200 | 12,807,900 | 12,535,900 | 11,959,500 | 7,086,100 | 6,669,400 | 4.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now