Last Price
0.012
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
2 Million
Shares Outstanding
237 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
30.03% | -3.71%
NP QoQ | YoY
80.03% | 86.88%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
7,231,406.00 | -2,665,137.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
38.45%
NP Margin
-36.86%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 7,231 | 5,523 | 4,428 | 735 | 146 | 165.10% | |
PBT | -1,422 | -4,692 | -5,250 | -5,452 | -2,350 | -11.79% | |
Tax | 330 | -571 | -114 | -222 | -442 | - | |
NP | -2,665 | -4,330 | -5,250 | -5,229 | -1,909 | 8.69% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 9,897 | 9,853 | 9,679 | 5,965 | 2,055 | 48.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.