Last Price
0.01
Today's Change
0.00 (0.00%)
Day's Change
0.01 - 0.011
Trading Volume
2,598,638
Market Cap
23 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2019 [Q2]
Announcement Date
29-Jun-2019
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 547.86%
NP QoQ | YoY
0.00% | -0.88%
Latest Audited
31-Dec-2022
Announcement Date
30-Dec-2022
Reported Currency
AUD
Revenue | Net Profit
8,689,000.00 | -32,782,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-3.20%
NP Margin
-377.28%
Last 10 FY Result (Thousand) | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,689 | 6,218 | 2,448 | 3,626 | 578 | 244 | 8 | 220.44% | |
PBT | -32,780 | -30,031 | -30,780 | -15,340 | -16,846 | -15,076 | -4,584 | 38.78% | |
Tax | 2 | 1,735 | 6,798 | 1,714 | 336 | 976 | 10 | -23.51% | |
NP | -32,782 | -31,766 | -37,577 | -17,053 | -16,756 | -15,076 | -4,584 | 38.78% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 41,471 | 37,984 | 40,025 | 20,680 | 17,334 | 15,320 | 4,592 | 44.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.