Last Price
24.56
Today's Change
+0.86 (3.62%)
Day's Change
23.42 - 24.56
Trading Volume
18,680,758
Market Cap
33 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
4.77% | 1.57%
NP QoQ | YoY
14.82% | 14.03%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
6,545,400,000.00 | 779,900,000.00
EPS | EPS Diluted
0.56 Cent | 0.56 Cent
YoY
10.89%
NP Margin
11.92%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,545,400 | 5,999,577 | 5,558,900 | 5,243,618 | 4,876,427 | 4,595,300 | 5,596,600 | 5,104,300 | 5,535,400 | 5,464,600 | 2.02% | |
PBT | 1,126,300 | 926,969 | 819,900 | 794,725 | 686,200 | 652,400 | 881,200 | 672,700 | 801,100 | 826,600 | 3.49% | |
Tax | 346,400 | 283,452 | 248,200 | 259,171 | 209,000 | 138,620 | 121,800 | 174,377 | 243,700 | 241,100 | 4.10% | |
NP | 779,900 | 703,300 | 593,300 | 526,100 | 448,000 | 1,467,700 | 692,700 | 182,900 | 587,700 | 584,400 | 3.25% | |
Tax Rate | -30.76% | -30.58% | -30.27% | -32.61% | -30.46% | -21.25% | -13.82% | -25.92% | -30.42% | -29.17% | - | |
Total Cost | 5,765,500 | 5,296,277 | 4,965,600 | 4,717,518 | 4,428,427 | 3,127,600 | 4,903,900 | 4,921,400 | 4,947,700 | 4,880,200 | 1.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.