Last Price
0.145
Today's Change
+0.003 (2.11%)
Day's Change
0.145 - 0.15
Trading Volume
1,125,659
Market Cap
61 Million
Shares Outstanding
421 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.05% | 21.82%
NP QoQ | YoY
-27.40% | 146.79%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
259,231,000.00 | 6,609,000.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
228.06%
NP Margin
2.55%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 259,231 | 205,872 | 215,844 | 173,255 | 185,535 | 182,722 | 183,046 | 150,072 | 152,347 | 206,629 | 2.54% | |
PBT | 6,609 | -5,161 | 3,791 | 1,230 | -12,512 | -5,330 | -1,547 | -18,433 | -33,557 | -41,166 | - | |
Tax | 0 | 33,519 | 34,245 | 31,619 | 4,447 | 17,168 | 0 | 679 | 3,338 | 4,292 | - | |
NP | 6,609 | -5,161 | 3,791 | 1,230 | -16,959 | -5,330 | -1,547 | -19,112 | -30,219 | -36,874 | - | |
Tax Rate | -0.00% | - | -903.31% | -2,570.69% | - | - | - | - | - | - | - | |
Total Cost | 252,622 | 211,033 | 212,053 | 172,025 | 202,494 | 188,052 | 184,593 | 169,184 | 182,566 | 243,503 | 0.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.