Last Price
0.077
Today's Change
-0.009 (10.46%)
Day's Change
0.077 - 0.085
Trading Volume
156,026
Market Cap
28 Million
Shares Outstanding
365 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
12.06% | 48.76%
NP QoQ | YoY
-0.13% | -66.14%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,098,099.00 | -6,400,191.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-26.43%
NP Margin
-206.58%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,098 | 2,853 | 719 | 275 | 442 | 258 | 242 | 52.88% | |
PBT | -9,447 | -5,062 | -3,385 | -1,800 | -1,038 | -686 | -709 | 53.91% | |
Tax | -3,047 | -46 | -19 | -275 | -342 | -257 | -241 | 52.57% | |
NP | -6,400 | -5,062 | -3,385 | -1,525 | -696 | -430 | -468 | 54.57% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 9,498 | 7,914 | 4,104 | 1,800 | 1,138 | 688 | 710 | 54.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.