Last Price
0.065
Today's Change
-0.001 (1.51%)
Day's Change
0.065 - 0.065
Trading Volume
2,097
Market Cap
5 Million
Shares Outstanding
87 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 2,041.67%
NP QoQ | YoY
0.00% | 25.10%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
513,243.00 | -1,993,629.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
1.38%
NP Margin
-388.44%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 513 | 41 | 13 | 7 | 0 | 0 | 0 | - | |
PBT | -2,466 | -2,022 | -1,213 | -842 | -68 | -2 | -0 | - | |
Tax | -472 | -0 | -8 | -4 | -65 | -3 | -1 | 178.77% | |
NP | -1,994 | -2,022 | -1,213 | -842 | -68 | -2 | -0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,507 | 2,062 | 1,226 | 849 | 69 | 2 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.