Last Price
0.018
Today's Change
-0.001 (5.26%)
Day's Change
0.018 - 0.02
Trading Volume
4,365,602
Market Cap
12 Million
Shares Outstanding
686 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-9.50% | -42.45%
NP QoQ | YoY
65.32% | -438.29%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
14,968,302.00 | -9,450,940.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-177.56%
NP Margin
-63.14%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 14,968 | 19,405 | 10,639 | 426 | 0 | - | |
PBT | -9,449 | -5,041 | -4,688 | -2,680 | -559 | 102.66% | |
Tax | 2 | -1,635 | 72 | 0 | 0 | - | |
NP | -9,451 | -3,405 | -4,760 | -2,680 | -559 | 102.67% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 24,419 | 22,810 | 15,399 | 3,106 | 559 | 156.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now