Last Price
66.37
Today's Change
-2.78 (4.019%)
Day's Change
66.21 - 68.87
Trading Volume
244,536
Market Cap
12 Billion
Shares Outstanding
193 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
4.88% | 8.44%
NP QoQ | YoY
0.09% | 0.09%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,051,000,000.00 | 474,200,000.00
EPS | EPS Diluted
2.45 Cent | 2.45 Cent
YoY
49.45%
NP Margin
45.12%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,051,000 | 1,015,900 | 1,041,800 | 962,300 | 1,100,300 | 871,300 | 826,700 | 765,700 | 746,300 | 687,100 | 4.83% | |
PBT | 681,500 | 447,200 | 730,300 | 687,900 | 725,800 | 705,100 | 642,100 | 616,400 | 606,100 | 566,200 | 2.07% | |
Tax | 207,300 | 129,900 | 221,800 | 207,000 | 222,200 | 213,100 | 197,000 | 182,300 | 179,900 | 168,400 | 2.33% | |
NP | 474,200 | 317,300 | 508,500 | 480,900 | 498,600 | 492,000 | 445,100 | 434,100 | 426,200 | 397,800 | 1.96% | |
Tax Rate | -30.42% | -29.05% | -30.37% | -30.09% | -30.61% | -30.22% | -30.68% | -29.57% | -29.68% | -29.74% | - | |
Total Cost | 576,800 | 698,600 | 533,300 | 481,400 | 601,700 | 379,300 | 381,600 | 331,600 | 320,100 | 289,300 | 7.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.