Last Price
7.15
Today's Change
+0.10 (1.41%)
Day's Change
7.05 - 7.20
Trading Volume
9,128,009
Market Cap
9 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
2.99% | 10.39%
NP QoQ | YoY
-106.14% | -176.04%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,064,000,000.00 | 978,000,000.00
EPS | EPS Diluted
0.77 Cent | 0.77 Cent
YoY
271.86%
NP Margin
31.92%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,064,000 | 2,834,000 | 2,692,930 | 2,563,524 | 2,559,944 | 2,452,171 | 2,386,722 | 2,326,420 | 2,094,304 | 1,553,615 | 7.83% | |
PBT | 1,073,000 | 454,000 | 412,752 | 32,587 | 466,689 | 464,979 | 429,894 | 386,334 | 301,995 | 737,128 | 4.25% | |
Tax | 75,000 | 190,000 | 180,379 | 61,630 | 185,615 | 176,966 | 165,055 | 149,488 | 122,524 | 177,198 | -9.10% | |
NP | 978,000 | 263,000 | 230,562 | -42,167 | 317,106 | 288,013 | 264,839 | 236,846 | 179,622 | 559,929 | 6.38% | |
Tax Rate | -6.99% | -41.85% | -43.70% | -189.12% | -39.77% | -38.06% | -38.39% | -38.69% | -40.57% | -24.04% | - | |
Total Cost | 2,086,000 | 2,571,000 | 2,462,368 | 2,605,691 | 2,242,838 | 2,164,158 | 2,121,883 | 2,089,574 | 1,914,682 | 993,686 | 8.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
saifulhadishare
Gooood stock
2019-01-05 15:12