ANZ Group Holdings Limited

ASX (AUD): ANZ Group Holdings Limited (AN3PJ)

Last Price

101.48

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Reported Currency in AUD
Show?
Last 10 FY Result (Thousand)
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
Revenue 20,281,000 18,942,000 17,834,000 30,018,000 18,386,000 19,137,000 20,514,000 20,413,000 20,438,000 19,173,000 0.62%
PBT 10,075,000 10,079,000 8,936,000 5,361,000 8,920,000 9,895,000 9,627,000 8,178,000 10,533,000 10,308,000 -0.25%
Tax 2,949,000 2,940,000 2,756,000 1,840,000 2,609,000 2,784,000 3,206,000 2,458,000 3,026,000 3,675,000 -2.41%
NP 7,098,000 7,119,000 6,162,000 3,577,000 5,953,000 6,400,000 6,406,000 5,709,000 7,493,000 7,271,000 -0.26%
Tax Rate -29.27% -29.17% -30.84% -34.32% -29.25% -28.14% -33.30% -30.06% -28.73% -35.65% -
Total Cost 13,183,000 11,823,000 11,672,000 26,441,000 12,433,000 12,737,000 14,108,000 14,704,000 12,945,000 11,902,000 1.14%
Ratio Analysis
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
NP Margin 35.00 37.58 34.55 11.92 32.38 33.44 31.23 27.97 36.66 37.92 -0.88%
Per Share
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
EPS 2.37 2.50 2.15 1.25 2.08 2.03 2.20 1.97 2.72 2.67 -1.31%
EPS Diluted 2.27 2.33 2.03 1.17 2.00 2.03 2.11 1.89 2.57 2.57 -1.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment