ASX (AUD): Australia and New Zealand Banking Group Ltd (AN3PH)
Last Price
102.25
Today's Change
-0.15 (0.14%)
Day's Change
102.13 - 102.25
Trading Volume
17,600
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
Announcement Date
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
- | -
Latest Audited
30-Sep-2024
Announcement Date
30-Sep-2024
Reported Currency
AUD
Revenue | Net Profit
20,355,000,000.00 | 6,535,000,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
-7.93%
NP Margin
32.11%
Last 10 FY Result (Thousand) | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 20,355,000 | 20,281,000 | 19,004,000 | 17,847,000 | 18,304,000 | 0 | - | |
PBT | 9,400,000 | 10,075,000 | 10,079,000 | 8,936,000 | 5,516,000 | 0 | - | |
Tax | 2,830,000 | 2,949,000 | 2,940,000 | 2,756,000 | 1,840,000 | 0 | - | |
NP | 6,535,000 | 7,098,000 | 7,119,000 | 6,162,000 | 3,577,000 | 0 | - | |
Tax Rate | -30.11% | -29.27% | -29.17% | -30.84% | -33.36% | - | - | |
Total Cost | 13,820,000 | 13,183,000 | 11,885,000 | 11,685,000 | 14,727,000 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.