Last Price
66.49
Today's Change
-1.12 (1.65%)
Day's Change
65.92 - 67.50
Trading Volume
2,127,590
Market Cap
41 Billion
Shares Outstanding
627 Million
Latest Quarter
31-Mar-2024 [Q2]
Announcement Date
29-Mar-2024
Reported Currency
AUD
Revenue QoQ | YoY
1.69% | 6.14%
NP QoQ | YoY
-11.21% | 8.93%
Latest Audited
30-Sep-2023
Announcement Date
29-Sep-2023
Reported Currency
AUD
Revenue | Net Profit
6,295,700,000.00 | 1,454,100,000.00
EPS | EPS Diluted
2.21 Cent | 2.21 Cent
YoY
53.31%
NP Margin
23.10%
Last 10 FY Result (Thousand) | ||||||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,295,700 | 5,573,700 | 4,736,600 | 4,139,100 | 4,397,400 | 3,509,500 | 2,453,800 | 2,128,700 | 1,576,061 | 847,554 | 24.94% | |
PBT | 1,670,400 | 1,229,100 | 935,900 | 359,600 | 973,500 | 763,100 | 728,100 | 507,200 | 228,521 | 66,631 | 43.00% | |
Tax | 216,300 | 280,600 | 115,900 | -1,018,100 | 274,700 | 220,500 | 233,000 | 156,700 | 71,865 | 37,542 | 21.46% | |
NP | 1,454,100 | 948,500 | 820,000 | 1,377,700 | 698,800 | 542,600 | 495,100 | 350,500 | 186,430 | -16,429 | - | |
Tax Rate | -12.95% | -22.83% | -12.38% | 283.12% | -28.22% | -28.90% | -32.00% | -30.90% | -31.45% | -56.34% | - | |
Total Cost | 4,841,600 | 4,625,200 | 3,916,600 | 2,761,400 | 3,698,600 | 2,966,900 | 1,958,700 | 1,778,200 | 1,389,631 | 863,983 | 21.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.