Last Price
0.115
Today's Change
+0.046 (66.66%)
Day's Change
0.11 - 0.155
Trading Volume
35,302,756
Market Cap
15 Million
Shares Outstanding
131 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -25.27%
NP QoQ | YoY
27.03% | -21.72%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -651,901.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
18.40%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 80 | 17 | 0 | 0 | 0 | 0 | - | |
PBT | -652 | -799 | -2,138 | -445 | -53 | -27 | -5 | 125.02% | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -652 | -799 | -2,138 | -445 | -53 | -27 | -5 | 125.02% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 652 | 879 | 2,154 | 445 | 53 | 27 | 5 | 125.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.