Last Price
0.28
Today's Change
+0.005 (1.81%)
Day's Change
0.28 - 0.28
Trading Volume
9,424
Market Cap
101 Million
Shares Outstanding
364 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
4.53% | 61.58%
NP QoQ | YoY
-50.36% | 150.09%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
58,153,000.00 | 7,076,000.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
213.37%
NP Margin
12.17%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 58,153 | 41,978 | 35,882 | 31,250 | 31,598 | 31,703 | 28,971 | 28,969 | 32,028 | 34,950 | 5.81% | |
PBT | 5,650 | 1,815 | 2,627 | 3,937 | 2,650 | 87 | 1,254 | -4,306 | -3,875 | 120 | 53.35% | |
Tax | -1,426 | -443 | 299 | 513 | 146 | -550 | 60 | 2,111 | -224 | -962 | 4.46% | |
NP | 7,076 | 2,258 | 2,328 | 3,424 | 2,504 | 637 | 1,194 | -6,417 | -3,651 | 1,093 | 23.04% | |
Tax Rate | 25.24% | 24.41% | -11.38% | -13.03% | -5.51% | 632.18% | -4.78% | - | - | 801.67% | - | |
Total Cost | 51,077 | 39,720 | 33,554 | 27,826 | 29,094 | 31,066 | 27,777 | 35,386 | 35,679 | 33,857 | 4.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.