Last Price
0.14
Today's Change
+0.005 (3.70%)
Day's Change
0.13 - 0.14
Trading Volume
112,123
Market Cap
8 Million
Shares Outstanding
62 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | 100.00%
NP QoQ | YoY
53.32% | -687.68%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -10,194,062.00
EPS | EPS Diluted
-0.16 Cent | -0.16 Cent
YoY
-164.73%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 1 | 201 | 18 | 0 | 0 | 2 | 0 | 0 | - | |
PBT | -10,194 | 15,787 | 2,866 | -1,234 | -979 | -1,186 | -2,755 | -701 | -579 | -598 | 37.00% | |
Tax | -8,145 | 38 | 0 | 0 | 0 | 0 | -0 | -0 | -96 | -12 | 106.22% | |
NP | -10,194 | 15,749 | 2,866 | -1,234 | -979 | -1,186 | -2,755 | -701 | -579 | -598 | 37.00% | |
Tax Rate | - | -0.24% | -0.00% | - | - | - | - | - | - | - | - | |
Total Cost | 10,194 | -15,749 | -2,865 | 1,435 | 997 | 1,186 | 2,755 | 704 | 579 | 598 | 37.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
But dividend yield not attractive at all. Also minerals not doing well recently due to slowdown
2016-05-05 12:14
Adam Drake
This is a brilliant little share. It has graphite and lithium to be able to cater for the lithium-ion battery. It is set up in Canada and very close to the US border to make it very attractive to US markets. I like this share.
2016-01-30 12:11