Last Price
60.93
Today's Change
+2.15 (3.65%)
Day's Change
60.04 - 60.93
Trading Volume
89,430
Market Cap
15 Billion
Shares Outstanding
258 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
2.58% | 9.42%
NP QoQ | YoY
350.00% | 153.57%
Latest Audited
31-Dec-2023
Announcement Date
21-Feb-2024
Reported Currency
USD
Revenue | Net Profit
10,551,000,000.00 | -651,000,000.00
EPS | EPS Diluted
-3.66 Cent | -3.66 Cent
YoY
-1,203.39%
NP Margin
-6.17%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,551,000 | 12,762,000 | 12,437,000 | 9,372,000 | 10,495,000 | 13,517,000 | 11,780,000 | 9,325,000 | 11,199,000 | 13,147,000 | -2.41% | |
PBT | -584,000 | 723,000 | 1,199,000 | 173,000 | -438,000 | 1,597,000 | 1,159,000 | -162,000 | -337,000 | -63,000 | 28.05% | |
Tax | 189,000 | 664,000 | 629,000 | 187,000 | 415,000 | 726,000 | 600,000 | 184,000 | 402,000 | 284,000 | -4.42% | |
NP | -651,000 | 59,000 | 429,000 | -14,000 | -853,000 | 227,000 | 217,000 | -400,000 | -863,000 | -256,000 | 10.92% | |
Tax Rate | - | -91.84% | -52.46% | -108.09% | - | -45.46% | -51.77% | - | - | - | - | |
Total Cost | 11,202,000 | 12,703,000 | 12,008,000 | 9,386,000 | 11,348,000 | 13,290,000 | 11,563,000 | 9,725,000 | 12,062,000 | 13,403,000 | -1.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.