Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,100,000 | 15,550,000 | 13,451,000 | 12,949,000 | 29,996,000 | 32,519,000 | 30,477,000 | -10.08% | |
PBT | 1,355,000 | 757,000 | 1,094,000 | 1,045,000 | 1,649,000 | -920,000 | 1,526,000 | -1.95% | |
Tax | 420,000 | 333,000 | 391,000 | 314,000 | 466,000 | 66,000 | 462,000 | -1.57% | |
NP | 990,000 | 487,000 | 873,000 | 519,000 | 1,296,000 | -986,000 | 1,064,000 | -1.19% | |
Tax Rate | -31.00% | -43.99% | -35.74% | -30.05% | -28.26% | - | -30.28% | - | |
Total Cost | 15,110,000 | 15,063,000 | 12,578,000 | 12,430,000 | 28,700,000 | 33,505,000 | 29,413,000 | -10.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.