Quarter Result | ||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 250,162 | 303,439 | 254,837 | 193,713 | 8.88% | |
PBT | 10,157 | 24,079 | 49,698 | 25,333 | -26.24% | |
Tax | 3,220 | 7,307 | 14,675 | 7,470 | -24.44% | |
NP | 6,937 | 16,772 | 35,023 | 17,863 | -27.02% | |
Tax Rate | -31.70% | -30.35% | -29.53% | -29.49% | - | |
Total Cost | 243,225 | 286,667 | 219,814 | 175,850 | 11.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.