Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 269,990 | 231,846 | 322,581 | 321,603 | 335,452 | 317,509 | 303,542 | -1.93% | |
PBT | 23,513 | 7,277 | 39,580 | -51,831 | 60,257 | 50,680 | -317,007 | - | |
Tax | 8,168 | 2,817 | 12,208 | 14,402 | 174 | 16,816 | 2,609 | 20.92% | |
NP | 15,608 | 4,680 | 27,887 | -37,429 | 60,083 | 33,864 | -319,616 | - | |
Tax Rate | -34.74% | -38.71% | -30.84% | - | -0.29% | -33.18% | - | - | |
Total Cost | 254,382 | 227,166 | 294,694 | 359,032 | 275,369 | 283,645 | 623,158 | -13.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.