Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -375 | -371 | -45 | -234 | -341 | 2.40% | |
Tax | 16 | -94 | -14 | -70 | -103 | - | |
NP | -390 | -277 | -32 | -164 | -239 | 13.01% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 390 | 277 | 32 | 164 | 239 | 13.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.