Quarter Result | |||||||||
31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 384,174 | 191,486 | 151,824 | 166,817 | 144,275 | 156,298 | 186,094 | 12.82% | |
PBT | 134,343 | 55,850 | 199,010 | 94,477 | 662,621 | 37,223 | 39,187 | 22.77% | |
Tax | 33,585 | 8,522 | 59,448 | 21,704 | 199,649 | 8,975 | 8,163 | 26.55% | |
NP | 74,255 | 47,328 | 139,563 | 72,773 | 462,972 | 28,248 | 31,025 | 15.64% | |
Tax Rate | -25.00% | -15.26% | -29.87% | -22.97% | -30.13% | -24.11% | -20.83% | - | |
Total Cost | 309,919 | 144,158 | 12,262 | 94,044 | -318,697 | 128,050 | 155,069 | 12.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.