Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 62,393 | 59,594 | 62,145 | 56,164 | 57,375 | 54,467 | 44,507 | 5.78% | |
PBT | 4,806 | 5,901 | 5,762 | 6,346 | 10,004 | 9,476 | 7,999 | -8.13% | |
Tax | 387 | 1,588 | 1,584 | 1,814 | 2,979 | 2,853 | 7,999 | -39.62% | |
NP | 4,419 | 4,313 | 4,178 | 4,533 | 7,025 | 7,700 | 5,429 | -3.37% | |
Tax Rate | -8.06% | -26.90% | -27.49% | -28.58% | -29.78% | -30.11% | -100.00% | - | |
Total Cost | 57,975 | 55,281 | 57,967 | 51,631 | 50,350 | 46,766 | 39,078 | 6.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.