Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 381 | 64 | 17 | 29 | 135.96% | |
PBT | -568 | -3,045 | -3,335 | -2,094 | -35.26% | |
Tax | 0 | -14 | 29 | 0 | - | |
NP | -568 | -3,031 | -3,365 | -2,094 | -35.26% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 949 | 3,095 | 3,381 | 2,123 | -23.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.