Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,258 | 35,831 | 0 | 0 | 0 | 42,813 | 36,587 | 0.31% | |
PBT | -9,025 | 3,825 | 1,188 | 3,362 | -38,022 | -3,828 | 5,837 | - | |
Tax | -9,025 | 3,825 | 1,188 | 3,362 | -38,022 | -3,828 | 5,837 | - | |
NP | 78 | 28 | 1,819 | 0 | 413 | 0 | 0 | -100.00% | |
Tax Rate | - | -100.00% | -100.00% | -100.00% | - | - | -100.00% | - | |
Total Cost | 27,181 | 35,803 | -1,819 | 0 | -413 | 42,813 | 36,587 | 0.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.