Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 462,203 | 497,858 | 393,594 | 432,988 | 332,381 | 0 | - | |
PBT | 25,324 | -8,495 | -165,282 | -22,035 | -121,643 | 0 | - | |
Tax | 19,417 | 6,602 | 33,004 | 19,448 | 25,255 | 0 | - | |
NP | -12,667 | -14,627 | -185,023 | -25,317 | -133,486 | 0 | - | |
Tax Rate | -76.67% | - | - | - | - | - | - | |
Total Cost | 474,871 | 512,484 | 578,617 | 458,305 | 465,867 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.