[RIO] YoY Quarter Result on 30-Jun-2008 [#Q2]

Announcement Date
29-Jun-2008
Financial Year
2008
Quarter
30-Jun-2008 [#Q2]
Profit Trend
QoQ- 100.00%
YoY- -29.82%
Quarter Report
View:
Show?
Quarter Result
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 CAGR
Revenue 30,268,500 28,288,000 20,912,500 27,132,000 14,850,000 11,232,500 9,516,500 21.25%
PBT 6,607,000 10,288,500 3,930,000 4,589,000 4,918,000 5,120,000 3,656,000 10.36%
Tax 3,219,500 2,648,000 1,038,000 1,871,000 1,045,000 1,186,500 907,000 23.49%
NP 3,387,500 7,640,500 2,892,000 2,718,000 3,873,000 3,933,500 2,749,000 3.54%
Tax Rate -48.73% -25.74% -26.41% -40.77% -21.25% -23.17% -24.81% -
Total Cost 26,881,000 20,647,500 18,020,500 24,414,000 10,977,000 7,299,000 6,767,500 25.83%
Ratio Analysis
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 CAGR
NP Margin 11.19 27.01 13.83 10.02 26.08 35.02 28.89 -14.61%
Per Share
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05 CAGR
EPS 1.76 3.88 1.64 1.66 2.36 2.32 1.58 1.81%
EPS Diluted 1.76 3.88 1.64 1.66 2.36 2.32 1.58 1.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.