Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 390,909 | 375,872 | 376,870 | 359,357 | 327,176 | 278,357 | 252,410 | 7.55% | |
PBT | 42,760 | 40,451 | 35,076 | 40,795 | 37,283 | 31,146 | 27,128 | 7.87% | |
Tax | 13,107 | 11,886 | 10,893 | 12,403 | 11,409 | 9,431 | 27,128 | -11.41% | |
NP | 29,653 | 28,565 | 24,183 | 28,392 | 25,873 | 21,715 | 18,830 | 7.85% | |
Tax Rate | -30.65% | -29.38% | -31.05% | -30.40% | -30.60% | -30.28% | -100.00% | - | |
Total Cost | 361,256 | 347,307 | 352,687 | 330,965 | 301,303 | 256,642 | 233,580 | 7.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.