Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -422 | -417 | -656 | -785 | -281 | -140 | 24.66% | |
Tax | 48 | 46 | 33 | 74 | 116 | 55 | -2.68% | |
NP | -422 | -417 | -656 | -785 | -281 | -140 | 24.66% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 422 | 417 | 656 | 785 | 281 | 140 | 24.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.