Quarter Result | |||||||||
31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,237 | 8,332 | 6,717 | 3,789 | 3,203 | 2,019 | 0 | - | |
PBT | 2,354 | 2,670 | 1,708 | 553 | 422 | -331 | 2,002 | 2.73% | |
Tax | 553 | 2,670 | 1,708 | 553 | 422 | -331 | 2,002 | -19.28% | |
NP | 1,802 | 2,001 | 1,360 | 530 | 427 | -328 | 1,290 | 5.72% | |
Tax Rate | -23.48% | -100.00% | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 7,436 | 6,331 | 5,357 | 3,259 | 2,776 | 2,347 | -1,290 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.