Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 140,295 | 160,621 | 135,063 | 79,323 | 57,530 | 54,739 | 57,667 | 15.96% | |
PBT | 179,774 | 61,146 | 693,029 | 32,182 | 23,145 | 23,672 | 134,128 | 5.00% | |
Tax | 54,000 | 15,188 | 205,431 | 9,511 | 5,818 | 6,498 | 134,128 | -14.06% | |
NP | 125,775 | 45,958 | 487,598 | 22,671 | 17,327 | 17,174 | 0 | - | |
Tax Rate | -30.04% | -24.84% | -29.64% | -29.55% | -25.14% | -27.45% | -100.00% | - | |
Total Cost | 14,520 | 114,663 | -352,535 | 56,652 | 40,202 | 37,566 | 57,667 | -20.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.