Quarter Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,262 | 37,245 | 44,185 | 36,996 | 34,431 | 37,325 | 30,745 | 2.30% | |
PBT | 18,671 | 18,546 | 23,259 | 22,486 | 19,190 | 22,148 | 17,036 | 1.53% | |
Tax | 3,525 | 3,532 | 4,459 | 4,478 | 4,061 | 4,447 | 4,461 | -3.84% | |
NP | 15,146 | 15,014 | 18,800 | 18,008 | 15,129 | 17,701 | 12,575 | 3.14% | |
Tax Rate | -18.88% | -19.04% | -19.17% | -19.91% | -21.16% | -20.08% | -26.19% | - | |
Total Cost | 20,116 | 22,231 | 25,385 | 18,988 | 19,302 | 19,624 | 18,170 | 1.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.