Quarter Result | |||||||||
30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,047 | 42,769 | 36,900 | 28,825 | 10,733 | 11,914 | 14,174 | 15.71% | |
PBT | 21,727 | 25,902 | 20,786 | 13,246 | 5,701 | 5,890 | 7,314 | 19.87% | |
Tax | 4,302 | 5,198 | 4,098 | 2,505 | 1,338 | 1,647 | 1,905 | 14.52% | |
NP | 17,425 | 20,704 | 16,688 | 10,741 | 4,364 | 4,243 | 5,409 | 21.50% | |
Tax Rate | -19.80% | -20.07% | -19.72% | -18.91% | -23.46% | -27.97% | -26.05% | - | |
Total Cost | 16,622 | 22,065 | 20,212 | 18,084 | 6,369 | 7,671 | 8,766 | 11.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.