Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,914 | 14,174 | 13,400 | 13,585 | 17,042 | 11,864 | 12,195 | -0.38% | |
PBT | 5,890 | 7,314 | 3,266 | 7,382 | 12,557 | 5,665 | 6,212 | -0.88% | |
Tax | 1,647 | 1,905 | 918 | 2,215 | 3,792 | 1,685 | 1,871 | -2.10% | |
NP | 4,243 | 5,409 | 2,347 | 5,167 | 8,765 | 3,981 | 4,342 | -0.38% | |
Tax Rate | -27.97% | -26.05% | -28.12% | -30.01% | -30.20% | -29.74% | -30.11% | - | |
Total Cost | 7,671 | 8,766 | 11,053 | 8,418 | 8,277 | 7,884 | 7,853 | -0.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.