Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 42,276 | 32,184 | 19,881 | 10,920 | 6,210 | 1,922 | 0 | - | |
PBT | -21,603 | -29,019 | -16,850 | -12,041 | -16,241 | -13,346 | 0 | - | |
Tax | -5,024 | -325 | 147 | 900 | 79 | 0 | 0 | - | |
NP | -16,579 | -28,694 | -16,997 | -11,141 | -16,162 | -13,346 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 58,855 | 60,878 | 36,878 | 22,061 | 22,372 | 15,268 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.