Quarter Result | |||||||
30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -578 | -2,714 | -608 | -404 | 0 | - | |
Tax | -394 | 5 | 13 | 9 | 0 | - | |
NP | -184 | -2,719 | -621 | -413 | 0 | - | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 184 | 2,719 | 621 | 413 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.