Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 134 | 118 | - | |
PBT | -6,956 | -1,447 | -944 | -2,726 | -2,228 | 32.90% | |
Tax | -2,562 | 0 | -0 | -0 | -0 | - | |
NP | -6,956 | -1,447 | -944 | -2,726 | -2,228 | 32.90% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 6,956 | 1,447 | 944 | 2,860 | 2,346 | 31.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.