Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 13 | 32 | 30 | 0 | 0 | - | |
PBT | -364 | -864 | -1,055 | -531 | -0 | - | |
Tax | 0 | 0 | -0 | 0 | -0 | - | |
NP | -364 | -864 | -1,055 | -531 | -0 | - | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 377 | 897 | 1,085 | 531 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.