Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3 | 34 | 12 | 0 | 0 | - | |
PBT | -703 | -636 | -1,700 | -1 | -1 | 414.34% | |
Tax | 0 | 0 | 0 | -1 | -1 | - | |
NP | -703 | -636 | -1,700 | -1 | -1 | 414.34% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 706 | 670 | 1,712 | 1 | 1 | 414.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.