Quarter Result | |||||||||
30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,894 | 14,939 | 17,467 | 15,453 | 10,962 | 0 | 0 | - | |
PBT | 6,204 | 2,211 | 7,432 | 6,559 | 4,844 | 4,823 | 3,030 | 12.68% | |
Tax | 1,667 | 2,211 | 7,432 | 6,559 | 4,844 | 4,823 | 3,030 | -9.47% | |
NP | 4,537 | 1,367 | 5,172 | 4,581 | 3,352 | 3,206 | 1,916 | 15.44% | |
Tax Rate | -26.87% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 9,358 | 13,572 | 12,296 | 10,872 | 7,609 | -3,206 | -1,916 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.