Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 178,098 | 142,253 | 116,647 | 95,822 | 91,158 | 86,115 | 80,756 | 14.07% | |
PBT | 16,379 | 19,467 | 15,063 | 10,514 | 9,453 | 11,391 | 10,853 | 7.09% | |
Tax | 5,015 | 7,314 | 4,734 | 3,686 | 2,635 | 3,782 | 3,268 | 7.39% | |
NP | 11,372 | 12,153 | 10,329 | 6,828 | 6,818 | 7,609 | 7,392 | 7.43% | |
Tax Rate | -30.62% | -37.57% | -31.43% | -35.06% | -27.87% | -33.20% | -30.11% | - | |
Total Cost | 166,726 | 130,100 | 106,318 | 88,994 | 84,340 | 78,506 | 73,364 | 14.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.