Quarter Result | |||||||||
31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 32,877 | 34,035 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 2,413 | 2,275 | 0 | 0 | 0 | 0 | 0 | - | |
Tax | 155 | 1,250 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 2,258 | 1,023 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -6.42% | -54.95% | - | - | - | - | - | - | |
Total Cost | 30,619 | 33,012 | 0 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.