Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,135,029 | 2,233,372 | 1,751,355 | 1,175,249 | 1,022,239 | 976,276 | 911,984 | 15.21% | |
PBT | 607,833 | 640,148 | 296,927 | 315,683 | 293,611 | 366,232 | 262,014 | 15.04% | |
Tax | 178,558 | 179,618 | 84,035 | 89,477 | 83,836 | 106,218 | 74,942 | 15.55% | |
NP | 430,913 | 462,028 | 213,593 | 222,773 | 207,693 | 257,292 | 185,507 | 15.06% | |
Tax Rate | -29.38% | -28.06% | -28.30% | -28.34% | -28.55% | -29.00% | -28.60% | - | |
Total Cost | 1,704,116 | 1,771,344 | 1,537,762 | 952,476 | 814,546 | 718,984 | 726,477 | 15.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.