Quarter Result | ||||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 64,454 | 54,294 | 38,070 | 21,806 | 16,271 | 9,293 | 47.27% | |
PBT | 2,641 | -982 | 793 | 1,813 | 246 | -1,333 | - | |
Tax | 673 | 226 | 42 | 526 | 317 | 383 | 11.92% | |
NP | 722 | -1,622 | 124 | 673 | -310 | -921 | - | |
Tax Rate | -25.46% | - | -5.30% | -29.02% | -128.79% | - | - | |
Total Cost | 63,733 | 55,915 | 37,946 | 21,134 | 16,581 | 10,214 | 44.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.