Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 197,610 | 197,668 | 186,189 | 182,931 | 170,607 | 0 | 0 | -100.00% | |
PBT | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | 8,748 | 2,199 | -2.37% | |
Tax | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | 8,748 | 2,199 | -2.37% | |
NP | 14,460 | 0 | 10,882 | 3,199 | 5,335 | 5,510 | 1,247 | -2.57% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 183,151 | 197,668 | 175,308 | 179,732 | 165,272 | -5,510 | -1,247 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.